
With the collaboration mode you can, connect up to 4 devices and have all 4 screens from your participants, both Macs and PCs are all shown on your Interactive Whiteboard or Touch Screen at the same time.
The Genee Sync can be connected to any Touch Screen, Projector, display, or TV with HDMI or VGA connection, and display in HD.
There is USB connectivity thus allowing your Interactive Whiteboard or Touch Screen to interact with your PC or Mac.
BYOD (Bring Your Own Device) with the Genee Sync. Enjoy increased mobility, higher satisfaction, and improvements in efficiency and productivity.
| Specification | |
| Model | TWP_1000 |
| Standards | IEEE 802.11b/g/n 2.4GHZ IEEE 802.3 (10BASE-T)/IEEE 802.3u(100 BASE-TX) |
| Wireless Channel | 11(US, Canada); 13(Europe); 14(Japan) |
| Date Rate | Wireless: Up to 300Mbps, LAN: 10/100Mbps |
| Protocol | TCP/IP |
| IP Configuration | Automatic: DHCP, Manual: Static IP address |
| Management | Web-based configuration, SNMP |
| Security | IEEE Standard 64/128 bit WEP/WPA/WPA2-PSK |
| Antenna | Dipole 2dBi x 2 |
| Receive Sensitivity | 11b: <-80dBm @ 11Mbps 11b: <-70dBm @ 54Mbps 11n: <-64dBm @ 802.11n (HT20) |
| Wireless Link Coverage | Up to 300 feet/100 meters, depends on environment |
| Supported Output Resolution | VGA: SVGA (800x600) / XGA (1024x768)/ WXGA (1280x768) / WXGA (1280x800)/ WXGA (1360x768)/ WXGA+(1440x900) UXGA (1600x1200) HDMI: 720 (1280x720)/ 1080(1920x1080) |
| Supported Windows Account Right | Administrators, limited User, Guest |
| Supported Operation System | Windows XP/ Vista/ 7, Mac OS x 10.5 and above WiFi-Doc and SidePad: Android 2.2 and above, iPad/ iPhone OS 3.2 and above |
| Power | External Power adapter 5V DC input 2.6A |
| Interface | 15Pin VGA, HDMI, RJ-45, USB 2.0 x 3, Power Button, Reset Button, Stereo Phone Jack |
| Environmental Conditions | Operation temperature: 0~40°C Storage Temperature: -10°C ~ 60°C Operating humidity: 90% Storage humidity: 80% |
| Certificate | FCC/CE/NCC |
| Warranty | 1 Year |
| SoC | WM8440 |
| WLAN | 802.11 b/g/n (RT-5372 2T2R) mini PCI |
| Antenna | Dipole 2dBi x2 |
| VGA | Yes |
| 10/100M LAN port | Yes |
| Audio port | Yes |
| USB Host Port | Yes (x3) |
| IR | No |
| HDMI | Yes |
| Reset Button | Yes |
| Power Switch | Yes |
| LED | Yes |
| DC Jack | Yes |
| Wireless Projection (windows) | Win 2k, XP, Vista, 7 (3rd-Gen FPnS + Tech) |
| Plug&Show (windows) | Yes |
| Wireless Projection (Mac) | 10.5/10.6/10.7 |
| 4-1 split screen (Windows/Mac) |
Yes (2nd-Gen 4 to 1 plus Tech) |
| Audio Projection (Window/Mac) |
Yes |
| Remote Desktop (Windows/Mac) |
Yes |
| HD Video/Music Streaming (Windows/Mac) |
No |
| MobiShow (iOS/Android/Blackberry/WM) |
iOS 3.2 above, Android 2.2 above, Blackberry 5.0 above. Win CE/ Windows Mobile 5/6 |
| PtG (PC-less presentation) | Yes (MobiShow 2nd-Gen PtG2 Tech) |
| 1 to 4 Screen Projection (Windows) |
No |
| Virtual Extended Desktop (Windows) |
Yes(XP, Vista, 7) |
| Direct ( CAD, Game, Media Center) Screen Capture (Windows) |
Yes |
| Conference Control | Yes |
| GateKeeper | Yes |
| SNMP Management | Yes |
| Change Standby Splash Screen |
No |
| Wireless Mode | AP, Infrastructure, AP-Client Mode |
| Wireless Security | WEP/WPA/WPA2 |
| WiFi- Doc (iOS/Android) | Yes |
| BrowserSlides | Yes |
| SidePad (Sender: Windows/Mac) |
Yes |
| Osd PC-List | Yes |
| Intelligent Whiteboard Support | Yes |
| Dimention | 156 x 60.8 x 25.8 mm |
| Power | 5V DC 2.6A |
| Wireless Range | 300 feet |
| Supported Output Resolution | VGA: 800 * 600 (SVGA), 1024 * 768 (XGA), 1280 * 768 (WXGA), 1280 * 800 (WXGA), 1360 * 768, 1440 * 900, 1600 * 1200 HDMI:1280 * 720 (720) |